Produktmerkmale
Full HD 1080p Display
Verbindung mehrerer Geräte
Smart Cover & Bildschirmschutz
Schlank, leicht & tragbar
Dual-Lautsprecher & HDR-Modus
Gestochen scharfe Bilder, nahtlose Integration
Ultraschlank & Leicht
Einfache Verbindung
Universelle Kompatibilität
Touchscreen & Stylus-Stift
Dreifach-Screen
Geteilter Bildschirm
Hochformat-Bildschirm
Bildschirm erweitern
Extrem handlich
Steigern Sie Ihre Produktivität
Ausgewogene Abstimmung
Fesselndes Gameplay
Technische Daten
| Specifications | D15-Pro Dual View Portable Monitor |
|---|---|
| Touch/Pen-Controlled | Available |
| Panel Type/Size | IPS 2x 15.6 inch |
| Resolution | 1920 x 1080 pixels |
| Refresh Rate | 60Hz |
| Response Time | 10ms |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| Display Colors | 16.7 Million Colors |
| Brightness (Typ.) | 300 (+-30) Nits |
| View Angles | 85/85/85/85 (Typ.)(CR≥10) |
| Power Adaptor | PD 65W |
| Voltage | 110 Volts |
| Connectivity | 2 Full Function USB Type-C Port (Video Signal, Power Supply) |
| Fold Angle | 0~ 360° |
| Speaker | 2x 6Ω 2W on the bottom |
| Keys | 4 Keys: Menu/Power, Up/+, Down/-, Switch |
| Compatible Systems | Windows, Mac, Chrome OS, Android, iOS |
| Shell Material | Aluminum Alloy Metal |
| Item Weight | 3.63 Lbs |
| Dimensions | Folded: 360mm x 224.4mm x 17.5mm Unfolded: 360mm x 452mm x 8mm |
Steigern Sie Ihre Arbeit
Was ist in der Box?
Videos und Unboxing
Lepow Eine Marke, der Sie vertrauen können
25000+
98%
Über 19000
Entdecken Sie unsere Bestseller


